top of page
Personal Tax Rates
Understanding personal tax rates is crucial for effective financial planning. At Rockwell CPA, we provide expert guidance to help you navigate the complexities of tax brackets and deductions, ensuring you optimize your tax situation and maximize your savings. Let us help you make sense of your personal tax obligations.
2025 Rates
Personal tax amounts
-
Federal basic personal amount: $16,129
-
Provincial (BC) basic personal amount: $12,932
Automobile deduction limits
-
Passenger vehicle cost: $38,000 plus taxes
-
Passenger vehicle cost (ZEV): $61,000 plus taxes
-
Monthly leasing cost: $1,100 plus taxes
-
Monthly allowable interest deduction $350
-
Tax exempt allowance to employees: $0.72 per KM for first 5,000 KM; $0.66 for additional KM
Taxable income | Other Income | Capital gains | Eligible dividends | Non-eligible dividends |
---|---|---|---|---|
Under $49,279 | 20.06% | 10.03% | -9.60% | 10.43% |
$49,280 - $57,375 | 22.70% | 11.35% | -5.96% | 13.47% |
$57,376 - $98,560 | 28.20% | 14.10% | 1.63% | 19.80% |
$98,561 - $113,158 | 31.00% | 15.50% | 5.49% | 23.02% |
$113,159 - $114,750 | 32.79% | 16.40% | 7.96% | 25.07% |
$114,751 - $137,407 | 38.29% | 19.15% | 15.55% | 31.40% |
$137,408 - $177,882 | 40.70% | 20.35% | 18.88% | 34.17% |
$177,883 - $186,306 | 44.02% | 22.01% | 23.46% | 37.99% |
$186,307 - $253,414 | 46.12% | 23.06% | 26.36% | 40.41% |
$253,415 - $259,829 | 49.80% | 24.90% | 31.44% | 44.64% |
Over 259,829 | 53.50% | 26.75% | 36.54% | 48.89% |
bottom of page