top of page
Corporate Tax Rates
Understanding corporate tax rates is essential for strategic business planning and maximizing your company's profitability. At Rockwell CPA, we provide expert guidance on federal and provincial corporate tax rates, ensuring your business stays compliant and takes advantage of all available tax benefits. Let us help you navigate the complexities of corporate taxation to optimize your financial success.
2025 Rates
Active business income
-
Small business rate: first $500,000 of active business income
-
General rate: all active business income in excess of $500,000
Investment income
-
Refundable dividend tax on hand: 38% of investment income earned
-
Capital gains inclusion: 50%
-
GRIP: 72% of eligible dividends earned by corporation
Location | General | Small Business | Investment Income | GST/HST | PST |
---|---|---|---|---|---|
Yukon | 27.00% | 9.00% | 50.70% | 5.00% | N/A |
Saskatchewan | 27.00% | 10.00% | 50.70% | 5.00% | 6% |
Quebec | 26.50% | 12.20% | 50.20% | 5.00% | 9.975% |
Prince Edward Island | 31.00% | 10.00% | 54.70% | 15.00% | N/A |
Ontario | 26.50% | 12.20% | 50.20% | 13.00% | N/A |
Nunavut | 27.00% | 12.00% | 50.70% | 5.00% | N/A |
Northwest Territories | 25.50% | 11.00% | 50.20% | 5.00% | N/A |
Nova Scotia | 29.00% | 11.50% | 52.70% | 15.00% | N/A |
Newfoundland & Labrador | 30.00% | 11.50% | 53.70% | 15.00% | N/A |
New Brunswick | 29.00% | 11.50% | 52.70% | 15.00% | N/A |
Manitoba | 27.00% | 9.00% | 50.70% | 5.00% | 7% |
British Columbia | 27.00% | 11.00% | 50.70% | 5.00% | 7% |
Alberta | 23.00% | 11.00% | 46.70% | 5.00% | N/A |
bottom of page